History from 1/1/2004 to 12/31/2004

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
All Files Served
Report Date Accesses Bytes Visits
Total 801,669 29,217,984,332 69,695
Average 2,190 79,830,558 190
Latest 488.84 12,814,293 62
01/01/04 1 5,246 0
01/02/04 1,762 31,749,635 98
01/03/04 911 20,256,269 73
01/04/04 579 19,522,968 71
01/05/04 3,396 62,589,478 122
01/06/04 2,244 63,551,360 135
01/07/04 1,452 46,894,500 164
01/08/04 2,119 67,073,376 160
01/09/04 1,472 45,719,227 157
01/10/04 986 45,951,659 109
01/11/04 1,643 34,648,332 104
01/12/04 2,684 69,164,187 169
01/13/04 2,206 61,607,610 151
01/14/04 2,292 69,777,882 170
01/15/04 1,968 42,838,416 174
01/16/04 1,792 78,293,308 167
01/17/04 870 38,432,234 116
01/18/04 1,360 52,102,060 88
01/19/04 1,718 76,272,109 181
01/20/04 1,957 68,774,493 179
01/21/04 1,709 77,416,400 202
01/22/04 1,992 60,666,888 173
01/23/04 3,710 66,849,137 157
01/24/04 1,451 46,190,424 109
01/25/04 989 36,677,776 111
01/26/04 1,697 52,485,022 156
01/27/04 2,089 57,056,266 168
01/28/04 2,752 83,752,898 208
01/29/04 2,537 68,800,613 171
01/30/04 1,795 48,353,423 101
01/31/04 932 63,970,017 120
02/01/04 566 27,227,736 97
02/02/04 3,006 85,931,272 178
02/03/04 1,774 64,419,829 172
02/04/04 1,900 66,193,683 175
02/05/04 2,375 61,691,244 192
02/06/04 4,230 70,864,772 150
02/07/04 996 40,757,486 123
02/08/04 1,639 49,192,680 103
02/09/04 3,288 79,913,441 205
02/10/04 2,858 79,081,348 203
02/11/04 2,288 116,695,318 244
02/12/04 3,506 90,968,942 259
02/13/04 3,159 173,169,337 189
02/14/04 1,586 42,089,675 169
02/15/04 1,164 37,505,316 138
02/16/04 2,264 112,994,522 236
02/17/04 2,351 75,859,364 213
02/18/04 3,442 87,522,010 194
02/19/04 1,849 65,360,389 210
02/20/04 2,199 63,154,648 143
02/21/04 1,267 44,423,109 153
02/22/04 1,050 39,582,619 151
02/23/04 2,104 90,724,370 236
02/24/04 2,197 86,077,300 194
02/25/04 2,836 109,907,111 225
02/26/04 2,994 98,154,144 200
02/27/04 2,110 70,260,673 179
02/28/04 1,597 64,071,928 153
02/29/04 1,318 50,086,084 163
03/01/04 1,728 61,111,567 227
03/02/04 2,226 79,402,732 201
03/03/04 2,434 90,101,977 271
03/04/04 2,255 88,969,324 252
03/05/04 1,897 75,061,359 266
03/06/04 1,087 40,324,843 155
03/07/04 1,006 47,168,350 204
03/08/04 2,502 82,502,644 248
03/09/04 2,886 88,881,842 269
03/10/04 7,415 312,390,315 233
03/11/04 3,578 91,719,713 268
03/12/04 3,375 103,470,806 239
03/13/04 2,021 74,709,755 187
03/14/04 1,784 164,713,201 187
03/15/04 2,929 120,570,299 344
03/16/04 3,012 92,815,251 313
03/17/04 2,447 88,949,410 345
03/18/04 4,116 94,803,169 231
03/19/04 2,587 90,002,845 243
03/20/04 1,275 55,660,105 169
03/21/04 1,847 47,170,639 139
03/22/04 2,622 100,019,266 304
03/23/04 3,423 197,475,815 273
03/24/04 3,566 121,645,678 313
03/25/04 3,004 94,270,421 297
03/26/04 2,766 92,180,822 271
03/27/04 1,764 53,548,431 161
03/28/04 1,834 63,804,668 169
03/29/04 2,826 123,987,872 305
03/30/04 3,252 119,236,514 277
03/31/04 2,962 122,760,095 266
04/01/04 3,049 91,931,152 285
04/02/04 2,956 146,971,940 249
04/03/04 1,081 41,761,863 185
04/04/04 1,389 39,817,787 151
04/05/04 2,276 113,771,992 275
04/06/04 2,967 128,174,148 273
04/07/04 3,683 93,462,828 192
04/08/04 1,729 71,807,617 185
04/09/04 1,135 37,019,045 116
04/10/04 340 7,410,785 54
04/11/04 2,889 86,019,033 217
04/12/04 3,433 107,359,706 304
04/13/04 3,087 114,438,377 330
04/14/04 3,225 147,355,922 311
04/15/04 3,613 166,490,421 315
04/16/04 2,779 100,344,058 225
04/17/04 1,638 114,893,952 172
04/18/04 1,488 60,176,966 202
04/19/04 3,360 117,208,853 364
04/20/04 4,135 210,250,954 392
04/21/04 3,462 135,366,144 348
04/22/04 2,898 103,452,988 322
04/23/04 2,634 94,951,989 287
04/24/04 2,096 79,387,806 167
04/25/04 1,636 68,153,550 276
04/26/04 2,612 116,227,483 342
04/27/04 4,451 110,417,229 318
04/28/04 3,055 138,650,892 377
04/29/04 3,944 121,305,826 275
04/30/04 2,444 75,030,069 197
05/01/04 779 36,276,202 152
05/02/04 1,267 46,853,446 185
05/03/04 3,231 94,701,698 270
05/04/04 3,463 103,838,303 268
05/05/04 3,010 150,753,953 296
05/06/04 3,429 107,821,256 282
05/07/04 2,360 87,131,990 219
05/08/04 1,333 56,360,252 145
05/09/04 1,087 44,271,240 161
05/10/04 3,154 130,009,807 269
05/11/04 2,805 98,653,506 286
05/12/04 3,927 149,822,952 270
05/13/04 2,073 97,098,115 267
05/14/04 2,662 82,755,096 215
05/15/04 1,925 72,473,468 143
05/16/04 1,128 54,390,253 162
05/17/04 3,944 143,336,738 309
05/18/04 5,792 90,639,374 297
05/19/04 3,306 99,863,246 245
05/20/04 2,963 99,463,145 297
05/21/04 1,987 107,084,267 215
05/22/04 1,664 76,402,434 196
05/23/04 1,908 123,024,060 173
05/24/04 2,663 145,087,660 263
05/25/04 4,181 117,894,519 325
05/26/04 2,962 77,112,522 301
05/27/04 3,252 88,923,100 260
05/28/04 2,215 82,875,784 252
05/29/04 1,348 37,232,909 159
05/30/04 1,459 52,935,981 168
05/31/04 3,855 97,063,756 303
06/01/04 3,419 84,231,199 318
06/02/04 3,657 90,716,044 315
06/03/04 3,282 111,457,479 316
06/04/04 2,787 86,184,672 223
06/05/04 1,454 55,753,079 176
06/06/04 1,654 39,116,749 137
06/07/04 2,290 88,456,990 292
06/08/04 3,510 103,288,385 329
06/09/04 2,717 101,454,787 307
06/10/04 3,159 95,614,982 275
06/11/04 2,319 67,677,704 235
06/12/04 1,635 71,415,725 165
06/13/04 1,251 42,165,573 210
06/14/04 2,450 92,614,236 253
06/15/04 3,220 101,326,524 307
06/16/04 2,935 91,320,136 303
06/17/04 3,579 150,925,224 299
06/18/04 2,217 109,375,303 276
06/19/04 1,835 82,423,317 137
06/20/04 1,012 37,270,162 170
06/21/04 3,325 99,151,554 246
06/22/04 1,993 78,014,974 173
06/23/04 2,006 72,392,575 213
06/24/04 2,408 68,473,355 219
06/25/04 2,486 59,008,361 181
06/26/04 1,323 43,212,825 198
06/27/04 1,231 64,108,337 131
06/28/04 1,958 108,430,495 247
06/29/04 2,551 136,537,067 196
06/30/04 2,173 79,453,956 194
07/01/04 1,977 80,923,861 139
07/02/04 2,197 92,504,556 146
07/03/04 1,055 46,206,674 102
07/04/04 1,874 51,438,853 69
07/05/04 2,469 97,165,823 142
07/06/04 2,286 80,853,595 142
07/07/04 1,953 86,624,749 168
07/08/04 1,868 74,542,891 137
07/09/04 2,971 68,645,240 118
07/10/04 1,335 39,384,749 88
07/11/04 838 59,592,928 99
07/12/04 2,533 52,346,753 120
07/13/04 1,915 58,195,826 131
07/14/04 1,371 40,491,733 91
07/15/04 1,518 46,941,434 93
07/16/04 1,154 42,134,712 69
07/17/04 374 15,616,844 43
07/18/04 711 34,351,482 60
07/19/04 1,652 44,725,154 98
07/20/04 2,388 141,003,580 80
07/21/04 1,143 33,211,654 78
07/22/04 1,354 39,033,927 92
07/23/04 1,498 39,587,778 65
07/24/04 568 47,376,920 91
07/25/04 647 35,851,801 89
07/26/04 1,331 39,035,152 77
07/27/04 1,056 30,454,584 92
07/28/04 1,771 43,665,062 121
07/29/04 1,114 37,455,504 107
07/30/04 1,743 79,674,854 165
07/31/04 536 28,456,014 75
08/01/04 606 30,859,196 104
08/02/04 1,886 75,829,197 172
08/03/04 2,061 58,663,766 140
08/04/04 4,147 155,471,038 139
08/05/04 4,522 105,882,737 156
08/06/04 2,181 63,460,349 138
08/07/04 1,646 43,974,145 82
08/08/04 778 33,560,636 112
08/09/04 1,493 48,591,200 157
08/10/04 1,660 52,240,206 183
08/11/04 1,457 51,269,916 165
08/12/04 1,378 55,378,677 174
08/13/04 1,304 53,560,310 173
08/14/04 932 41,652,744 130
08/15/04 939 48,061,414 122
08/16/04 1,630 69,043,209 162
08/17/04 2,720 100,682,924 218
08/18/04 3,428 192,890,264 192
08/19/04 3,395 137,609,035 226
08/20/04 1,669 79,639,455 175
08/21/04 799 69,865,354 125
08/22/04 1,577 88,000,515 146
08/23/04 2,495 92,582,292 220
08/24/04 2,220 83,970,064 280
08/25/04 2,865 119,276,525 278
08/26/04 2,747 172,021,584 223
08/27/04 1,978 66,157,513 202
08/28/04 2,395 80,786,391 143
08/29/04 1,746 122,713,347 135
08/30/04 3,783 130,685,988 278
08/31/04 4,565 126,815,499 287
09/01/04 3,985 154,899,169 264
09/02/04 3,156 100,659,710 236
09/03/04 3,765 113,895,120 176
09/04/04 1,941 117,079,622 159
09/05/04 1,639 76,084,521 173
09/06/04 2,642 85,968,195 199
09/07/04 2,344 74,449,072 201
09/08/04 2,573 118,228,148 254
09/09/04 2,781 105,062,068 217
09/10/04 2,543 106,549,086 179
09/11/04 1,107 42,403,227 150
09/12/04 2,497 84,782,532 122
09/13/04 2,091 107,989,454 202
09/14/04 2,123 88,313,765 189
09/15/04 1,779 76,344,370 182
09/16/04 1,738 71,482,582 167
09/17/04 1,794 65,495,001 140
09/18/04 1,156 41,984,770 119
09/19/04 1,674 57,888,019 115
09/20/04 3,285 104,032,021 237
09/21/04 3,032 127,344,870 306
09/22/04 2,076 73,504,799 252
09/23/04 1,537 59,246,072 199
09/24/04 1,704 78,695,931 191
09/25/04 1,375 87,050,803 164
09/26/04 1,912 63,301,139 145
09/27/04 2,507 104,066,141 180
09/28/04 2,151 69,579,730 233
09/29/04 2,782 100,355,415 203
09/30/04 1,911 78,147,510 230
10/01/04 1,977 85,148,052 163
10/02/04 1,013 55,512,218 150
10/03/04 1,478 53,803,879 124
10/04/04 1,943 77,137,244 255
10/05/04 2,363 88,347,303 250
10/06/04 1,997 76,981,230 248
10/07/04 2,608 72,776,121 241
10/08/04 2,113 68,805,385 213
10/09/04 1,483 60,234,824 144
10/10/04 1,741 64,925,027 105
10/11/04 2,089 94,797,383 230
10/12/04 2,240 96,024,503 311
10/13/04 2,246 89,000,945 262
10/14/04 2,532 101,800,537 281
10/15/04 2,518 91,360,700 184
10/16/04 939 48,782,587 156
10/17/04 1,299 40,065,476 141
10/18/04 2,691 94,763,239 267
10/19/04 3,026 94,607,523 286
10/20/04 2,270 95,796,733 293
10/21/04 2,140 93,985,446 267
10/22/04 2,117 77,312,585 231
10/23/04 1,667 54,822,500 148
10/24/04 1,390 96,889,181 158
10/25/04 2,232 85,845,843 315
10/26/04 1,999 72,576,136 330
10/27/04 2,613 85,743,927 306
10/28/04 3,388 153,876,822 256
10/29/04 2,249 78,780,830 174
10/30/04 968 31,411,894 120
10/31/04 1,197 35,351,778 112
11/01/04 1,492 48,203,233 181
11/02/04 6,745 157,345,131 179
11/03/04 3,608 88,776,332 239
11/04/04 2,598 99,026,541 254
11/05/04 2,317 80,657,409 209
11/06/04 1,815 64,147,131 127
11/07/04 1,317 51,183,764 180
11/08/04 2,271 93,376,857 248
11/09/04 4,288 159,187,114 257
11/10/04 2,822 159,526,278 281
11/11/04 2,292 92,424,396 256
11/12/04 2,441 101,285,618 220
11/13/04 490 28,024,909 35
11/14/04 0 0 0
11/15/04 2,271 103,425,857 262
11/16/04 3,608 118,870,194 325
11/17/04 2,695 119,091,522 314
11/18/04 4,800 137,030,019 333
11/19/04 2,542 106,527,360 228
11/20/04 2,065 75,345,247 165
11/21/04 1,763 71,260,275 149
11/22/04 4,303 148,436,180 240
11/23/04 3,197 133,597,117 186
11/24/04 3,281 124,419,245 136
11/25/04 2,021 77,583,200 186
11/26/04 1,412 51,242,123 106
11/27/04 992 20,722,100 31
11/28/04 0 0 0
11/29/04 1,449 64,531,511 97
11/30/04 1,597 41,489,816 124
12/01/04 1,488 50,836,700 137
12/02/04 2,061 95,928,934 178
12/03/04 1,480 86,206,786 113
12/04/04 1,409 60,711,165 111
12/05/04 1,348 37,905,203 80
12/06/04 1,652 72,105,379 148
12/07/04 2,390 103,934,827 163
12/08/04 2,889 78,768,665 428
12/09/04 2,811 87,273,747 133
12/10/04 1,489 47,869,275 137
12/11/04 594 27,683,340 113
12/12/04 843 82,312,062 168
12/13/04 1,396 118,862,110 122
12/14/04 2,111 58,926,953 130
12/15/04 1,707 39,941,947 119
12/16/04 2,167 68,693,570 159
12/17/04 1,343 40,876,732 100
12/18/04 1,101 50,009,366 52
12/19/04 2,116 141,018,629 68
12/20/04 2,240 58,034,492 72
12/21/04 1,938 41,206,512 90
12/22/04 3,694 105,860,111 133
12/23/04 2,984 86,331,344 94
12/24/04 1,049 40,719,165 48
12/25/04 1,146 26,759,917 60
12/26/04 761 23,535,898 57
12/27/04 1,476 53,843,325 101
12/28/04 928 39,761,267 106
12/29/04 990 36,166,614 71
12/30/04 924 31,967,406 60
12/31/04 488.84 12,814,293.94 62.67

Produced by Wusage 8.0