History from 1/1/2004 to 12/31/2004

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
Page Views
Report Date Accesses Bytes Visits
Total 228,032 3,888,295,011 69,616
Average 623 10,623,756 190
Latest 358.27 4,607,656 62
01/01/04 1 5,246 0
01/02/04 717 6,557,742 98
01/03/04 183 2,479,545 73
01/04/04 176 2,999,453 71
01/05/04 625 16,561,067 122
01/06/04 466 7,123,403 134
01/07/04 327 4,225,417 164
01/08/04 462 8,035,408 160
01/09/04 403 6,847,778 157
01/10/04 291 5,117,704 109
01/11/04 547 5,934,456 104
01/12/04 426 6,726,207 169
01/13/04 510 6,486,500 151
01/14/04 710 8,228,969 168
01/15/04 621 7,035,296 174
01/16/04 546 6,899,519 165
01/17/04 273 2,951,129 116
01/18/04 275 5,698,304 88
01/19/04 477 8,201,379 179
01/20/04 556 10,121,223 179
01/21/04 390 6,797,963 202
01/22/04 411 8,027,718 173
01/23/04 750 8,349,536 156
01/24/04 285 3,358,442 109
01/25/04 279 4,302,672 111
01/26/04 376 4,734,154 156
01/27/04 398 5,840,801 168
01/28/04 469 7,561,383 206
01/29/04 385 7,254,854 171
01/30/04 303 4,146,784 100
01/31/04 197 4,453,476 120
02/01/04 143 2,292,793 97
02/02/04 578 8,702,932 176
02/03/04 421 7,150,848 172
02/04/04 540 7,510,738 175
02/05/04 436 6,283,311 192
02/06/04 568 6,825,848 150
02/07/04 307 7,262,622 123
02/08/04 349 6,504,036 103
02/09/04 656 6,853,265 205
02/10/04 643 9,910,429 202
02/11/04 612 7,860,610 244
02/12/04 1,270 15,498,714 256
02/13/04 796 13,713,611 189
02/14/04 423 4,640,808 169
02/15/04 492 7,294,355 138
02/16/04 668 11,075,295 236
02/17/04 408 7,265,747 213
02/18/04 497 7,661,688 194
02/19/04 389 5,856,130 210
02/20/04 419 5,930,202 143
02/21/04 287 5,277,044 153
02/22/04 290 3,571,326 148
02/23/04 475 8,115,205 236
02/24/04 524 7,460,871 194
02/25/04 549 8,650,098 225
02/26/04 1,534 32,426,311 198
02/27/04 504 9,970,886 179
02/28/04 403 7,354,489 153
02/29/04 341 5,286,231 163
03/01/04 462 7,170,981 227
03/02/04 467 7,779,504 201
03/03/04 673 9,413,132 269
03/04/04 634 8,354,130 252
03/05/04 441 5,881,593 266
03/06/04 339 3,674,130 155
03/07/04 287 5,987,494 204
03/08/04 499 7,242,366 247
03/09/04 754 9,933,870 269
03/10/04 2,703 49,742,274 233
03/11/04 964 11,650,179 266
03/12/04 956 12,707,718 239
03/13/04 605 8,744,820 187
03/14/04 412 11,019,332 187
03/15/04 979 12,675,062 343
03/16/04 1,231 10,942,756 313
03/17/04 637 11,325,288 345
03/18/04 590 10,570,222 231
03/19/04 582 10,468,097 243
03/20/04 273 6,783,446 169
03/21/04 320 5,520,142 139
03/22/04 552 13,815,789 304
03/23/04 643 13,801,800 272
03/24/04 604 10,410,564 313
03/25/04 571 10,630,435 297
03/26/04 606 11,602,638 271
03/27/04 282 5,737,135 161
03/28/04 620 8,898,797 167
03/29/04 567 9,322,698 305
03/30/04 443 8,701,773 277
03/31/04 545 8,928,910 265
04/01/04 740 10,603,273 285
04/02/04 1,140 11,656,071 247
04/03/04 322 5,283,145 185
04/04/04 322 5,664,214 151
04/05/04 402 7,785,656 275
04/06/04 700 12,670,206 273
04/07/04 578 8,266,617 192
04/08/04 402 5,560,306 185
04/09/04 343 3,572,805 116
04/10/04 160 1,033,932 54
04/11/04 311 6,926,397 217
04/12/04 524 10,108,159 304
04/13/04 637 13,375,850 330
04/14/04 857 18,965,238 310
04/15/04 833 13,054,049 315
04/16/04 509 8,810,467 225
04/17/04 323 7,603,181 172
04/18/04 331 7,115,797 202
04/19/04 811 15,229,327 361
04/20/04 790 15,456,051 392
04/21/04 653 12,710,006 348
04/22/04 744 7,540,398 322
04/23/04 522 6,660,687 287
04/24/04 328 6,245,651 167
04/25/04 356 5,773,856 274
04/26/04 392 9,005,741 342
04/27/04 651 10,207,696 318
04/28/04 692 9,583,166 377
04/29/04 622 8,618,557 275
04/30/04 511 6,159,113 197
05/01/04 195 3,260,214 152
05/02/04 286 5,109,972 185
05/03/04 1,007 11,783,463 270
05/04/04 870 12,211,267 268
05/05/04 748 11,730,994 295
05/06/04 619 11,331,466 282
05/07/04 538 8,128,188 219
05/08/04 335 5,225,139 145
05/09/04 265 5,254,976 161
05/10/04 628 9,247,102 269
05/11/04 565 11,902,537 286
05/12/04 584 10,615,277 269
05/13/04 456 10,645,879 265
05/14/04 489 8,778,293 215
05/15/04 286 5,458,280 143
05/16/04 238 5,872,139 162
05/17/04 706 14,777,395 308
05/18/04 701 10,204,084 297
05/19/04 805 11,681,749 245
05/20/04 758 10,755,804 297
05/21/04 562 6,892,398 215
05/22/04 491 11,593,284 196
05/23/04 420 10,030,457 173
05/24/04 644 13,503,482 259
05/25/04 1,582 17,510,123 325
05/26/04 673 10,106,855 301
05/27/04 552 11,171,469 260
05/28/04 469 7,024,292 252
05/29/04 328 6,830,641 159
05/30/04 352 7,318,518 168
05/31/04 809 13,066,146 303
06/01/04 854 8,976,270 318
06/02/04 743 9,775,627 315
06/03/04 792 11,508,373 316
06/04/04 503 6,744,214 222
06/05/04 412 6,521,792 176
06/06/04 262 5,434,378 137
06/07/04 453 10,014,793 292
06/08/04 691 13,285,184 329
06/09/04 550 11,014,436 303
06/10/04 811 14,987,048 275
06/11/04 427 9,075,379 235
06/12/04 347 7,554,238 165
06/13/04 277 5,083,026 210
06/14/04 666 9,565,792 253
06/15/04 608 10,409,970 307
06/16/04 561 11,910,332 303
06/17/04 719 15,971,843 299
06/18/04 497 14,288,594 276
06/19/04 1,000 20,979,579 137
06/20/04 229 5,085,134 170
06/21/04 551 11,708,283 246
06/22/04 346 6,125,708 168
06/23/04 463 8,314,157 213
06/24/04 529 7,965,983 217
06/25/04 704 8,568,583 181
06/26/04 487 6,102,456 198
06/27/04 256 4,958,286 131
06/28/04 427 8,672,267 247
06/29/04 521 8,627,171 196
06/30/04 448 8,572,894 192
07/01/04 432 5,878,835 139
07/02/04 503 8,986,891 146
07/03/04 238 3,822,098 102
07/04/04 199 4,670,780 69
07/05/04 446 7,158,683 142
07/06/04 453 5,298,359 141
07/07/04 514 6,121,498 168
07/08/04 589 9,745,971 137
07/09/04 750 9,257,752 118
07/10/04 376 4,042,174 88
07/11/04 199 3,688,745 99
07/12/04 701 7,613,799 120
07/13/04 401 5,785,862 129
07/14/04 322 4,710,023 91
07/15/04 306 5,688,939 91
07/16/04 248 3,760,533 67
07/17/04 63 1,634,948 43
07/18/04 161 1,990,891 60
07/19/04 334 4,109,497 98
07/20/04 712 13,389,168 80
07/21/04 318 5,878,801 78
07/22/04 287 5,168,169 91
07/23/04 491 11,270,436 65
07/24/04 176 2,508,167 91
07/25/04 132 2,589,945 89
07/26/04 325 4,510,305 77
07/27/04 220 3,366,844 92
07/28/04 469 7,309,325 121
07/29/04 315 4,154,161 107
07/30/04 585 10,331,875 165
07/31/04 187 3,678,870 75
08/01/04 198 3,912,336 104
08/02/04 531 10,393,150 172
08/03/04 408 8,734,880 140
08/04/04 2,312 38,090,763 139
08/05/04 2,003 25,320,079 156
08/06/04 708 12,180,461 138
08/07/04 578 10,435,881 82
08/08/04 264 10,012,785 112
08/09/04 452 8,797,364 157
08/10/04 472 6,745,602 183
08/11/04 442 9,028,702 165
08/12/04 401 11,645,948 174
08/13/04 395 5,780,166 173
08/14/04 270 4,037,605 130
08/15/04 277 5,751,821 122
08/16/04 437 8,452,296 162
08/17/04 423 7,188,096 216
08/18/04 1,689 33,111,387 192
08/19/04 1,436 28,922,875 226
08/20/04 388 7,697,067 175
08/21/04 222 7,316,037 125
08/22/04 562 10,119,465 146
08/23/04 660 10,339,988 220
08/24/04 649 13,576,319 280
08/25/04 876 12,617,837 278
08/26/04 753 12,437,937 223
08/27/04 596 9,535,963 202
08/28/04 605 10,028,021 143
08/29/04 872 19,007,095 135
08/30/04 858 13,625,924 277
08/31/04 1,113 20,914,890 287
09/01/04 1,464 27,339,152 264
09/02/04 921 20,532,125 236
09/03/04 1,384 23,610,270 176
09/04/04 826 19,105,141 159
09/05/04 595 11,072,307 173
09/06/04 1,090 16,174,070 199
09/07/04 1,063 22,773,032 201
09/08/04 837 17,175,734 254
09/09/04 632 12,524,549 217
09/10/04 804 13,868,655 179
09/11/04 442 10,904,609 150
09/12/04 1,454 26,399,434 122
09/13/04 682 14,898,316 202
09/14/04 708 15,054,109 189
09/15/04 646 14,576,370 182
09/16/04 452 9,234,356 167
09/17/04 755 15,456,412 140
09/18/04 408 9,112,184 119
09/19/04 966 16,004,653 115
09/20/04 1,047 23,480,261 237
09/21/04 886 17,473,388 306
09/22/04 622 11,631,938 252
09/23/04 403 5,886,117 199
09/24/04 544 10,385,300 191
09/25/04 668 11,454,140 164
09/26/04 1,147 19,966,830 145
09/27/04 601 9,567,034 180
09/28/04 552 10,076,854 233
09/29/04 674 12,364,740 201
09/30/04 465 8,737,328 230
10/01/04 719 12,872,545 163
10/02/04 278 5,252,620 150
10/03/04 255 5,989,072 124
10/04/04 684 12,184,900 255
10/05/04 775 16,252,845 249
10/06/04 494 10,248,240 248
10/07/04 660 11,369,422 239
10/08/04 560 7,458,558 213
10/09/04 623 12,691,930 144
10/10/04 1,061 19,431,648 105
10/11/04 563 10,272,345 230
10/12/04 599 14,663,524 311
10/13/04 742 16,155,630 262
10/14/04 565 10,740,439 281
10/15/04 837 14,372,316 184
10/16/04 338 6,152,001 156
10/17/04 635 12,194,716 141
10/18/04 616 12,922,690 265
10/19/04 950 15,032,498 284
10/20/04 731 14,984,551 293
10/21/04 579 12,782,173 267
10/22/04 1,074 20,545,224 231
10/23/04 580 11,984,226 148
10/24/04 463 6,781,108 158
10/25/04 570 12,684,622 315
10/26/04 594 16,692,631 330
10/27/04 706 18,216,111 306
10/28/04 1,224 27,477,946 256
10/29/04 923 14,027,302 174
10/30/04 406 8,146,287 120
10/31/04 675 8,930,915 112
11/01/04 652 9,036,032 181
11/02/04 5,146 70,288,046 179
11/03/04 689 15,836,805 239
11/04/04 615 14,552,925 254
11/05/04 794 13,730,137 209
11/06/04 880 13,646,555 127
11/07/04 592 11,754,705 180
11/08/04 873 16,162,344 248
11/09/04 1,702 33,070,644 257
11/10/04 927 16,026,543 281
11/11/04 688 12,378,445 256
11/12/04 938 18,282,564 220
11/13/04 308 4,490,823 35
11/14/04 0 0 0
11/15/04 605 12,431,277 262
11/16/04 1,007 23,057,970 325
11/17/04 994 13,963,341 314
11/18/04 1,150 14,126,263 333
11/19/04 1,103 14,330,510 228
11/20/04 1,099 16,233,345 165
11/21/04 797 12,819,243 149
11/22/04 1,212 14,548,898 240
11/23/04 1,241 23,398,030 186
11/24/04 1,473 21,085,027 136
11/25/04 782 10,229,541 186
11/26/04 540 7,565,902 106
11/27/04 357 5,111,679 31
11/28/04 0 0 0
11/29/04 654 10,230,871 97
11/30/04 530 7,465,503 124
12/01/04 459 8,578,995 136
12/02/04 822 11,257,993 178
12/03/04 521 9,572,077 113
12/04/04 694 11,884,407 111
12/05/04 935 14,448,247 80
12/06/04 736 13,564,101 148
12/07/04 828 19,596,593 163
12/08/04 2,262 45,627,144 428
12/09/04 1,117 20,260,133 133
12/10/04 608 8,666,877 137
12/11/04 248 4,394,988 113
12/12/04 274 5,920,607 168
12/13/04 457 5,514,134 122
12/14/04 999 14,005,225 128
12/15/04 501 8,514,056 117
12/16/04 1,038 15,120,783 159
12/17/04 637 7,520,895 100
12/18/04 606 10,507,520 51
12/19/04 1,349 20,950,367 68
12/20/04 988 15,897,381 72
12/21/04 801 14,510,601 90
12/22/04 1,347 19,108,636 133
12/23/04 1,307 19,558,069 93
12/24/04 614 9,782,221 48
12/25/04 430 6,395,058 60
12/26/04 422 5,215,298 57
12/27/04 654 11,052,938 101
12/28/04 324 6,583,629 106
12/29/04 447 6,172,517 71
12/30/04 198 2,840,451 60
12/31/04 358.27 4,607,656.00 62.67

Produced by Wusage 8.0