History from 1/1/2004 to 12/31/2004

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
Home Page Views
Report Date Accesses Bytes Visits
Total 13,440 10,578,913 11,938
Average 36 28,904 32
Latest 8.36 3,685 8
01/02/04 30 6,355 28
01/03/04 15 8,897 10
01/04/04 11 7,626 11
01/05/04 39 20,336 25
01/06/04 32 24,149 24
01/07/04 28 19,065 26
01/08/04 37 21,607 33
01/09/04 32 17,794 24
01/10/04 21 19,065 17
01/11/04 18 10,168 8
01/12/04 33 20,336 28
01/13/04 44 27,962 35
01/14/04 52 34,317 43
01/15/04 43 22,878 38
01/16/04 34 17,794 27
01/17/04 21 11,439 20
01/18/04 17 11,439 11
01/19/04 31 20,336 27
01/20/04 47 35,588 48
01/21/04 31 10,168 36
01/22/04 54 49,569 34
01/23/04 94 44,485 45
01/24/04 22 15,252 21
01/25/04 23 20,336 19
01/26/04 37 22,878 37
01/27/04 31 22,878 29
01/28/04 32 24,149 24
01/29/04 24 19,065 19
01/30/04 33 19,065 27
01/31/04 12 7,626 13
02/01/04 15 5,084 19
02/02/04 50 22,878 42
02/03/04 36 17,794 37
02/04/04 52 34,317 49
02/05/04 37 17,794 35
02/06/04 59 38,130 39
02/07/04 19 19,065 18
02/08/04 32 17,794 22
02/09/04 64 34,317 54
02/10/04 42 30,504 36
02/11/04 40 21,322 37
02/12/04 66 56,448 54
02/13/04 50 51,156 39
02/14/04 34 29,988 27
02/15/04 25 22,932 19
02/16/04 35 37,044 33
02/17/04 28 29,988 30
02/18/04 52 49,392 46
02/19/04 36 37,044 40
02/20/04 39 44,100 32
02/21/04 21 24,696 23
02/22/04 29 21,168 25
02/23/04 38 28,224 41
02/24/04 42 37,044 41
02/25/04 49 51,156 42
02/26/04 41 26,460 39
02/27/04 41 37,044 35
02/28/04 35 37,044 30
02/29/04 35 29,988 38
03/01/04 46 29,988 45
03/02/04 29 28,224 31
03/03/04 62 45,864 65
03/04/04 56 47,628 57
03/05/04 49 22,932 54
03/06/04 25 28,224 24
03/07/04 18 12,348 29
03/08/04 43 29,988 45
03/09/04 51 44,100 46
03/10/04 67 47,628 56
03/11/04 87 44,100 75
03/12/04 81 54,684 61
03/13/04 45 38,808 42
03/14/04 25 17,640 25
03/15/04 57 38,808 62
03/16/04 44 29,988 52
03/17/04 49 31,752 52
03/18/04 39 26,460 39
03/19/04 42 33,516 37
03/20/04 16 15,876 18
03/21/04 39 17,640 28
03/22/04 49 59,976 56
03/23/04 54 33,516 58
03/24/04 48 29,988 44
03/25/04 51 38,808 58
03/26/04 73 56,448 68
03/27/04 22 8,820 20
03/28/04 30 17,640 26
03/29/04 45 40,572 52
03/30/04 37 29,988 38
03/31/04 37 24,696 44
04/01/04 61 56,448 65
04/02/04 43 35,280 48
04/03/04 14 15,876 16
04/04/04 33 24,696 32
04/05/04 41 38,808 43
04/06/04 33 28,224 34
04/07/04 48 37,044 41
04/08/04 48 45,864 40
04/09/04 24 19,404 22
04/10/04 8 5,292 10
04/11/04 21 12,348 21
04/12/04 41 29,988 43
04/13/04 48 24,696 52
04/14/04 26 19,404 27
04/15/04 64 42,336 55
04/16/04 39 31,752 40
04/17/04 23 15,876 24
04/18/04 24 22,932 25
04/19/04 67 42,336 46
04/20/04 60 26,460 60
04/21/04 48 28,224 55
04/22/04 48 26,460 54
04/23/04 41 24,696 43
04/24/04 30 15,876 25
04/25/04 38 12,348 57
04/26/04 34 15,876 45
04/27/04 62 38,808 54
04/28/04 72 35,280 78
04/29/04 43 21,168 42
04/30/04 51 33,516 47
05/01/04 19 8,820 24
05/02/04 18 10,584 25
05/03/04 48 38,808 52
05/04/04 62 44,100 52
05/05/04 37 15,876 33
05/06/04 50 31,752 47
05/07/04 47 22,932 41
05/08/04 27 19,404 25
05/09/04 16 10,584 15
05/10/04 48 24,696 52
05/11/04 38 31,752 42
05/12/04 52 31,752 44
05/13/04 35 15,876 39
05/14/04 40 24,696 35
05/15/04 26 10,584 18
05/16/04 16 10,584 13
05/17/04 43 47,628 41
05/18/04 57 56,448 53
05/19/04 67 65,268 65
05/20/04 62 67,032 52
05/21/04 26 26,460 23
05/22/04 22 17,640 20
05/23/04 22 22,932 18
05/24/04 48 44,100 47
05/25/04 55 40,572 59
05/26/04 55 26,460 53
05/27/04 36 35,280 32
05/28/04 44 26,460 36
05/29/04 22 24,696 23
05/30/04 18 8,820 19
05/31/04 73 52,920 54
06/01/04 87 74,088 50
06/02/04 57 33,516 50
06/03/04 61 33,516 52
06/04/04 40 21,168 30
06/05/04 26 17,640 25
06/06/04 19 26,460 11
06/07/04 41 31,752 39
06/08/04 50 37,044 46
06/09/04 40 31,752 42
06/10/04 48 26,460 42
06/11/04 31 28,224 29
06/12/04 24 10,584 21
06/13/04 17 12,348 17
06/14/04 32 28,224 30
06/15/04 54 28,224 52
06/16/04 41 38,808 39
06/17/04 47 42,336 43
06/18/04 38 33,516 36
06/19/04 16 12,348 15
06/20/04 22 15,876 17
06/21/04 72 72,324 49
06/22/04 41 40,572 34
06/23/04 40 26,460 37
06/24/04 50 38,808 54
06/25/04 71 37,044 52
06/26/04 26 26,460 26
06/27/04 23 19,404 18
06/28/04 40 22,932 42
06/29/04 54 37,044 36
06/30/04 50 45,864 47
07/01/04 53 65,268 38
07/02/04 48 35,280 39
07/03/04 26 19,404 26
07/04/04 25 28,224 15
07/05/04 59 51,156 42
07/06/04 49 35,280 42
07/07/04 43 35,280 35
07/08/04 30 35,280 27
07/09/04 48 35,280 34
07/10/04 35 49,392 32
07/11/04 24 28,224 26
07/12/04 60 68,796 53
07/13/04 45 49,392 44
07/14/04 33 28,224 26
07/15/04 26 17,640 30
07/16/04 32 28,224 31
07/17/04 6 5,292 6
07/18/04 15 10,584 11
07/19/04 44 35,280 37
07/20/04 50 38,808 30
07/21/04 30 28,224 28
07/22/04 31 24,696 25
07/23/04 31 22,932 25
07/24/04 14 14,112 13
07/25/04 11 10,584 14
07/26/04 32 19,404 24
07/27/04 30 28,224 21
07/28/04 39 22,932 31
07/29/04 38 29,988 28
07/30/04 46 31,752 38
07/31/04 18 15,876 19
08/01/04 16 12,348 17
08/02/04 42 29,988 34
08/03/04 31 24,696 20
08/04/04 40 31,752 31
08/05/04 87 29,988 45
08/06/04 55 28,224 42
08/07/04 23 19,404 16
08/08/04 15 17,640 12
08/09/04 52 42,336 45
08/10/04 47 45,864 42
08/11/04 36 29,988 32
08/12/04 31 15,876 31
08/13/04 37 22,932 39
08/14/04 18 8,820 16
08/15/04 17 10,584 16
08/16/04 36 22,932 34
08/17/04 40 37,044 39
08/18/04 29 24,696 24
08/19/04 52 22,932 35
08/20/04 27 19,404 26
08/21/04 10 7,056 12
08/22/04 20 22,932 17
08/23/04 39 37,044 36
08/24/04 45 38,808 47
08/25/04 50 24,696 42
08/26/04 34 22,932 34
08/27/04 36 26,460 34
08/28/04 46 22,932 22
08/29/04 20 7,056 15
08/30/04 57 49,392 52
08/31/04 85 81,144 68
09/01/04 51 45,864 45
09/02/04 42 40,572 40
09/03/04 51 33,516 37
09/04/04 38 33,516 28
09/05/04 25 14,112 26
09/06/04 58 44,100 41
09/07/04 24 22,932 23
09/08/04 49 26,460 42
09/09/04 30 22,932 32
09/10/04 38 29,988 33
09/11/04 22 17,640 21
09/12/04 27 17,640 23
09/13/04 34 28,224 35
09/14/04 29 21,168 25
09/15/04 30 24,696 30
09/16/04 43 33,516 29
09/17/04 32 26,460 25
09/18/04 23 12,348 21
09/19/04 37 26,460 25
09/20/04 58 49,392 48
09/21/04 41 29,988 37
09/22/04 42 22,932 43
09/23/04 37 17,640 39
09/24/04 33 28,224 31
09/25/04 22 15,876 18
09/26/04 31 22,932 26
09/27/04 33 26,460 28
09/28/04 42 38,808 39
09/29/04 23 12,348 19
09/30/04 37 31,752 41
10/01/04 33 28,224 28
10/02/04 20 15,876 13
10/03/04 21 21,168 20
10/04/04 39 37,044 35
10/05/04 29 29,988 26
10/06/04 41 33,516 39
10/07/04 34 29,988 28
10/08/04 39 22,932 40
10/09/04 22 15,876 20
10/10/04 10 10,584 7
10/11/04 46 52,920 29
10/12/04 42 44,100 39
10/13/04 55 63,504 41
10/14/04 27 21,168 33
10/15/04 28 22,932 23
10/16/04 8 7,056 7
10/17/04 30 17,640 28
10/18/04 42 35,280 39
10/19/04 35 45,864 32
10/20/04 27 24,696 26
10/21/04 33 26,460 38
10/22/04 33 21,168 31
10/23/04 19 8,820 20
10/24/04 24 15,876 23
10/25/04 45 44,100 46
10/26/04 33 12,348 37
10/27/04 58 40,572 55
10/28/04 53 31,752 37
10/29/04 40 35,280 36
10/30/04 26 15,876 21
10/31/04 30 21,168 20
11/01/04 40 31,752 29
11/02/04 27 17,640 21
11/03/04 53 31,752 38
11/04/04 43 33,516 45
11/05/04 54 49,392 41
11/06/04 18 17,640 18
11/07/04 26 15,876 32
11/08/04 43 45,864 42
11/09/04 52 28,224 48
11/10/04 33 26,460 30
11/11/04 34 28,224 38
11/12/04 21 22,932 19
11/13/04 5 1,764 5
11/14/04 0 0 0
11/15/04 29 17,640 35
11/16/04 40 47,628 36
11/17/04 90 141,120 26
11/18/04 91 121,716 38
11/19/04 88 112,896 29
11/20/04 54 59,976 14
11/21/04 25 15,876 19
11/22/04 88 91,728 54
11/23/04 45 47,628 29
11/24/04 46 51,156 27
11/25/04 59 84,672 21
11/26/04 14 10,584 13
11/27/04 5 5,292 2
11/28/04 0 0 0
11/29/04 24 19,404 24
11/30/04 36 29,988 37
12/01/04 26 21,168 29
12/02/04 33 26,460 32
12/03/04 30 24,696 21
12/04/04 13 10,584 11
12/05/04 9 3,528 6
12/06/04 26 17,640 20
12/07/04 33 33,516 24
12/08/04 20 17,640 17
12/09/04 35 31,752 22
12/10/04 30 29,988 27
12/11/04 11 14,112 8
12/12/04 17 22,932 15
12/13/04 26 28,224 21
12/14/04 38 31,752 26
12/15/04 29 26,460 27
12/16/04 29 35,280 29
12/17/04 22 26,460 15
12/18/04 12 17,640 9
12/19/04 20 24,696 12
12/20/04 29 31,752 23
12/21/04 15 19,404 12
12/22/04 29 26,460 18
12/23/04 26 31,752 18
12/24/04 14 19,404 9
12/25/04 10 8,820 7
12/26/04 7 7,056 7
12/27/04 14 21,168 12
12/28/04 13 15,876 12
12/29/04 17 21,168 16
12/30/04 12 17,640 8
12/31/04 8.36 3,685.09 8.00

Produced by Wusage 8.0